By CC BY-SA 2.0 ()
Find bid opportunities from Oklahoma state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Mobile Device Data Wiping/Destruction w/Buyout Op. State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 22, 2023 | Oct 9, 2023 | |||
View Now | |||||
Mabel Bassett CC - Laundry Equipment State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 22, 2023 | Oct 4, 2023 | |||
View Now | |||||
Canteen Services Bag & Drop State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 22, 2023 | Oct 4, 2023 | |||
View Now | |||||
Board Room Space for Meetings State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 22, 2023 | Oct 6, 2023 | |||
View Now | |||||
SW0017 Multipurpose Cut Sheet Paper State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 22, 2023 | Oct 25, 2023 | |||
View Now | |||||
Shaken Baby Prevention Materials State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 22, 2023 | Oct 23, 2023 | |||
View Now | |||||
(6) 20' Fiberglass Stock Tanks State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 22, 2023 | Oct 10, 2023 | |||
View Now | |||||
Electronic Health Records System State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 22, 2023 | Oct 19, 2023 | |||
View Now | |||||
SW0185-Equipment Rental State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 22, 2023 | Oct 19, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
The University of Oklahoma | 1 |
Tulsa public Schools | 2 |
Canadian County | 2 |
City of Muskogee | 3 |
City of Tulsa | 17 |
Norman Public Schools | 1 |
State Government of Oklahoma | 247 |
City of Edmond | 7 |
City of Lawton | 1 |
City of Stillwater | 5 |
Oklahoma County | 1 |
Oklahoma State University | 54 |
Active Bids | 473 |
Bid Archives | 13,112 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started