By CC BY-SA 2.0 ()
Find bid opportunities from Oklahoma state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFB - Roof Replacements for Speaker Homes - Seven (7) Homes Cherokee Nation, Oklahoma Active Bid / Owner: Public | Mar 23, 2023 | Apr 6, 2023 | |||
View Now | |||||
Solicitation A10-07-22-6350-Rebid 3-Housing Rehab Repairs- Nowata County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Mar 22, 2023 | Mar 29, 2023 | |||
View Now | |||||
SimFlow Pump and Motor City of Tulsa , Oklahoma Active Bid / Owner: Public | Mar 23, 2023 | Apr 19, 2023 | |||
View Now | |||||
Solicitation A10-03-23-6796-Housing Rehab Repairs-Sequoyah County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Mar 23, 2023 | Mar 30, 2023 | |||
View Now | |||||
Radio Communications Tower Consulting Services City of Edmond, Oklahoma Active Bid / Owner: Public | Mar 23, 2023 | Apr 13, 2023 | |||
View Now | |||||
Interchange lawn and landscaping services Cherokee Nation, Oklahoma Active Bid / Owner: Public | Mar 23, 2023 | Apr 6, 2023 | |||
View Now | |||||
Streetscape Landscaping & Maintenance City of Ardmore, Oklahoma Active Bid / Owner: Public | Mar 22, 2023 | Apr 18, 2023 | |||
View Now | |||||
Solicitation A10-03-23-6800-Housing Rehab Repairs-Adair County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Mar 23, 2023 | Mar 30, 2023 | |||
View Now | |||||
Solicitation A10-03-23-6801-Housing Rehab Repairs-Adair County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Mar 23, 2023 | Mar 30, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
City of Edmond | 1 |
City of Stillwater | 4 |
Oklahoma County | 2 |
Oklahoma State University | 3 |
The University of Oklahoma | 14 |
Tulsa public Schools | 8 |
City of Muskogee | 2 |
City of Tulsa | 22 |
State Government of Oklahoma | 13 |
Active Bids | 236 |
Bid Archives | 8,624 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started