Communications, Detection and Coherent Radiation Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
BDE E-BTRY Camera System Upgrade DEPT OF DEFENSE, Oklahoma Active Bid / Owner: Public | Aug 29, 2023 | Sep 5, 2023 | |||
Follow BDE E-BTRY Camera System Upgrade Active Contract Opportunity Notice ID W9124L-23-R-00S2 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC View Now | |||||
NASPO VALUE POINT EV CHARGING STATIONS State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Aug 29, 2023 | Sep 13, 2023 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details NASPO VALUE POINT EV CHARGING STATIONS Mgmt and Enterprise Services EV00000277 Sell RFx View Now | |||||
NASPO VALUE POINT EV CHARGING STATIONS State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Aug 28, 2023 | Sep 13, 2023 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details NASPO VALUE POINT EV CHARGING STATIONS Mgmt and Enterprise Services EV00000277 Sell RFx View Now | |||||
NASPO VALUE POINT EV CHARGING STATIONS State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Aug 27, 2023 | Sep 13, 2023 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details NASPO VALUE POINT EV CHARGING STATIONS Mgmt and Enterprise Services EV00000277 Sell RFx View Now | |||||
Installation of Camera's for the 71st SFS DEPT OF DEFENSE, Oklahoma Active Bid / Owner: Public | Aug 25, 2023 | Sep 25, 2023 | |||
Follow Installation of Camera's for the 71st SFS Active Contract Opportunity Notice ID L01Q-BK Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AETC View Now | |||||
NASPO VALUE POINT EV CHARGING STATIONS State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Aug 25, 2023 | Sep 13, 2023 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details NASPO VALUE POINT EV CHARGING STATIONS Mgmt and Enterprise Services EV00000277 Sell RFx View Now | |||||
NASPO VALUE POINT EV CHARGING STATIONS State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Aug 24, 2023 | Sep 13, 2023 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details NASPO VALUE POINT EV CHARGING STATIONS Mgmt and Enterprise Services EV00000277 Sell RFx View Now | |||||
Phased Array Radar (PAR) Test Article COMMERCE, DEPARTMENT OF, Oklahoma Active Bid / Owner: Public | Aug 23, 2023 | Sep 25, 2023 | |||
Follow Phased Array Radar (PAR) Test Article Active Contract Opportunity Notice ID 1305M323RNRMA0015 Related Notice 1305M323RNRMA0015-PreSol Department/Ind. Agency COMMERCE, DEPARTMENT OF Sub-tier NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION Office DEPT OF View Now | |||||
30 Air Monitors TRANSPORTATION, DEPARTMENT OF, Oklahoma Active Bid / Owner: Public | Aug 23, 2023 | Aug 28, 2023 | |||
Follow 30 Air Monitors Active Contract Opportunity Notice ID 693JK323Q0019 Related Notice Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATON Office 693JK3 ACQUISITION SERVICES DIV Looking View Now | |||||
NASPO VALUE POINT EV CHARGING STATIONS State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Aug 23, 2023 | Sep 13, 2023 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details NASPO VALUE POINT EV CHARGING STATIONS Mgmt and Enterprise Services EV00000277 Sell RFx View Now | |||||
Ethernet Radio DEPT OF DEFENSE, Oklahoma Active Bid / Owner: Public | Aug 22, 2023 | Aug 31, 2023 | |||
Follow Ethernet Radio Active Contract Opportunity Notice ID W519TC23Q2376 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub Command 2 View Now | |||||
NASPO VALUE POINT EV CHARGING STATIONS State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Aug 22, 2023 | Sep 13, 2023 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details NASPO VALUE POINT EV CHARGING STATIONS Mgmt and Enterprise Services EV00000277 Sell RFx View Now | |||||
NASPO VALUE POINT EV CHARGING STATIONS State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Aug 22, 2023 | Sep 13, 2023 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details NASPO VALUE POINT EV CHARGING STATIONS Mgmt and Enterprise Services EV00000277 Sell RFx View Now | |||||
24003 - audio systems for school auditoriums - phase 3 [Due: 8/31/2023 ] Tulsa Public Schools, Oklahoma Active Bid / Owner: Public | Aug 21, 2023 | Aug 31, 2023 | |||
24003 - audio systems for school auditoriums - phase 3 [Due: 8/31/2023] RFP Number 24003 Issue Date 8/8/2023 Due Date 8/31/2023 11 a.m. Documents RFP Addendum 1 View Now | |||||
24003 - audio systems for school auditoriums - phase 3 [Due: 8/31/2023 ] Tulsa Public Schools, Oklahoma Active Bid / Owner: Public | Aug 7, 2023 | Aug 31, 2023 | |||
24003 - audio systems for school auditoriums - phase 3 [Due: 8/31/2023] RFP Number 24003 Issue Date 8/8/2023 Due Date 8/31/2023 11 a.m. Documents RFP View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada
- Altus
- Anadarko
- Ardmore
- Bartlesville
- Bethany
- Broken Arrow
- Canadian County
- Carter County
- Chickasha
- Comanche County
- Del City
- Duncan
- Edmond
- Enid
- Lawton
- Moore
- Muskogee
- Norman
- Norman Public Schools
- Oklahoma City
- Oklahoma County
- Oklahoma State Treasury
- Oklahoma State University
- Payne County
- Ponca City
- Poteau Public Schools
- Rogers County
- Sand Springs
- Southwestern Oklahoma State University
- State Government of Oklahoma
- Stillwater
- Tecumseh
- Texas County
- The University of Oklahoma
- Tulsa
- Tulsa County
- Tulsa public Schools
- University of Central Oklahoma
- Washington County
- Weatherford
- Yukon
More