Medical, Dental, and Veterinary Equipment and Supplies Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Oklahoma SW300 RFP, AED Units and Accessories State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Dec 9, 2023 | Jan 4, 2024 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details Oklahoma SW300 RFP, AED Units and Accessories Mgmt and Enterprise Services EV00000354 Sell View Now | |||||
Oklahoma SW300 RFP, AED Units and Accessories State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Dec 8, 2023 | Jan 4, 2024 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details Oklahoma SW300 RFP, AED Units and Accessories Mgmt and Enterprise Services EV00000354 Sell View Now | |||||
Ultrasound Machine for OSU VetMed Oklahoma State University, Oklahoma Active Bid / Owner: Public | Dec 8, 2023 | Dec 20, 2023 | |||
Open Ultrasound Machine for OSU VetMed Ultrasound Machine for Oklahoma State University Veterinary Hospital. Open 12/7/2023 5:00 PM CST Close 12/20/2023 3:00 PM CST Type RFP Number OSUA&M-RFP-001520-2024 Contact Matthew View Now | |||||
Ultrasound Machine for OSU VetMed Oklahoma State University, Oklahoma Active Bid / Owner: Public | Dec 7, 2023 | Dec 20, 2023 | |||
Open Ultrasound Machine for OSU VetMed Ultrasound Machine for Oklahoma State University Veterinary Hospital. Open 12/7/2023 5:00 PM CST Close 12/20/2023 3:00 PM CST Type RFP Number OSUA&M-RFP-001520-2024 Contact Matthew View Now | |||||
Oklahoma SW300 RFP, AED Units and Accessories State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Dec 7, 2023 | Jan 4, 2024 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details Oklahoma SW300 RFP, AED Units and Accessories Mgmt and Enterprise Services EV00000354 Sell View Now | |||||
Oklahoma SW300 RFP, AED Units and Accessories State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Dec 6, 2023 | Jan 4, 2024 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details Oklahoma SW300 RFP, AED Units and Accessories Mgmt and Enterprise Services EV00000354 Sell View Now | |||||
BUY INDIAN SET A-SIDE - Topcon Computerized Lensmeter with Printer and PD Federal, Oklahoma Active Bid / Owner: Public | Dec 5, 2023 | Dec 8, 2023 | |||
Follow BUY INDIAN SET A-SIDE - Topcon Computerized Lensmeter with Printer and PD Active Contract Opportunity Notice ID 246-24-Q-0015 Related Notice Department/Ind. Agency HEALTH AND HUMAN SERVICES, DEPARTMENT OF Sub-tier View Now | |||||
Oklahoma SW300 RFP, AED Units and Accessories State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Dec 5, 2023 | Jan 4, 2024 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details Oklahoma SW300 RFP, AED Units and Accessories Mgmt and Enterprise Services EV00000354 Sell View Now | |||||
RFB - CN MAIN WAREHOUSE VARIOUS ITEMS (RESTOCK) Cherokee Nation, Oklahoma Active Bid / Owner: Public | Dec 4, 2023 | Dec 7, 2023 | |||
Procurement #151639 Title RFB - CN MAIN WAREHOUSE VARIOUS ITEMS (RESTOCK) Status Active OpenDate 12/04/2023 CloseDate 12/07/2023 Description The Cherokee Nation is accepting bids from interested parties for various supplies View Now | |||||
6515--36C25924Q0100| Microdebrider for Oklahoma City VA Health Care System Federal, Oklahoma Active Bid / Owner: Public | Dec 4, 2023 | Dec 11, 2023 | |||
Follow 6515--36C25924Q0100| Microdebrider for Oklahoma City VA Health Care System Active Contract Opportunity Notice ID 36C25924Q0100 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office View Now | |||||
Oklahoma SW300 RFP, AED Units and Accessories State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Dec 4, 2023 | Jan 4, 2024 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details Oklahoma SW300 RFP, AED Units and Accessories Mgmt and Enterprise Services EV00000354 Sell View Now | |||||
Oklahoma SW300 RFP, AED Units and Accessories State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Dec 2, 2023 | Jan 4, 2024 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details Oklahoma SW300 RFP, AED Units and Accessories Mgmt and Enterprise Services EV00000354 Sell View Now | |||||
Oklahoma SW300 RFP, AED Units and Accessories State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Dec 1, 2023 | Jan 4, 2024 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details Oklahoma SW300 RFP, AED Units and Accessories Mgmt and Enterprise Services EV00000354 Sell View Now | |||||
6515--Pre-Solicitation Notice Muskogee VAMC Patient Monitoring System Federal, Oklahoma Active Bid / Owner: Public | Nov 30, 2023 | Dec 14, 2023 | |||
Follow 6515--Pre-Solicitation Notice Muskogee VAMC Patient Monitoring System Active Contract Opportunity Notice ID 36C25924Q0097 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office NETWORK CONTRACT View Now | |||||
Oklahoma SW300 RFP, AED Units and Accessories State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Nov 30, 2023 | Jan 4, 2024 | |||
Event Name Business Unit Event ID Event Format Event Type Ends In Start Date End Date Details Oklahoma SW300 RFP, AED Units and Accessories Mgmt and Enterprise Services EV00000354 Sell View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada
- Altus
- Anadarko
- Ardmore
- Bartlesville
- Bethany
- Broken Arrow
- Canadian County
- Carter County
- Chickasha
- Comanche County
- Del City
- Duncan
- Edmond
- Enid
- Lawton
- Moore
- Muskogee
- Norman
- Norman Public Schools
- Oklahoma City
- Oklahoma County
- Oklahoma State Treasury
- Oklahoma State University
- Payne County
- Ponca City
- Poteau Public Schools
- Rogers County
- Sand Springs
- Southwestern Oklahoma State University
- State Government of Oklahoma
- Stillwater
- Tecumseh
- Texas County
- The University of Oklahoma
- Tulsa
- Tulsa County
- Tulsa public Schools
- University of Central Oklahoma
- Washington County
- Weatherford
- Yukon
More