Clothing, Individual Equipment, and Insignia Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Print Lake Staff T-Shirts Edmond, Oklahoma Active Bid / Owner: Public | Mar 13, 2020 | Mar 18, 2020 | |||
bid number bid title bid type bid issue date bid close date/time Q20-138 Print Lake Staff T-Shirts Request for Quotation EdmondOK 3/13/2020 3/18/2020 10:00:00 AM (CT) View Now | |||||
RFB -Tactical Duty Belts Cherokee Nation, Oklahoma Active Bid / Owner: Public | Feb 27, 2020 | Mar 4, 2020 | |||
Procurement #88582 Title RFB -Tactical Duty Belts Status Active OpenDate 02/27/2020 CloseDate 03/04/2020 Description The Cherokee Nation is accepting bids from interested parties for tactical duty belts for Cherokee Nation View Now | |||||
Building Award Plaques Edmond, Oklahoma Active Bid / Owner: Public | Feb 21, 2020 | Feb 26, 2020 | |||
bid number bid title bid type bid issue date bid close date/time Q20-126 Building Award Plaques Request for Quotation EdmondOK 2/21/2020 2/26/2020 11:00:00 AM (CT) View Now | |||||
Promotional Items - Parks Edmond, Oklahoma Active Bid / Owner: Public | Feb 21, 2020 | Feb 26, 2020 | |||
bid number bid title bid type bid issue date bid close date/time Q20-125 Promotional Items - Parks Request for Quotation EdmondOK 2/20/2020 2/26/2020 11:00:00 AM (CT) View Now | |||||
Third Party Inspection Reporting Solution for the Oklahoma City Fire Department State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Jan 29, 2020 | Feb 5, 2020 | |||
bid number title agecy location end date bid end tab RFP 21501 Third Party Inspection Reporting Solution for the Oklahoma City Fire Department RFP City of Oklahoma City and its View Now | |||||
Tactical X-Ray Equipment for the Police Department's Bomb Squad State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Jan 29, 2020 | Feb 5, 2020 | |||
bid number title agecy location end date bid end tab RFP20721 Tactical X-Ray Equipment for the Police Department's Bomb Squad RFP City of Oklahoma City and its Trusts Oklahoma Feb View Now | |||||
RFQ - Embroidered and embossed leather guitar straps with shadow box housing Cherokee Nation, Oklahoma Active Bid / Owner: Public | Jan 13, 2020 | Jan 22, 2020 | |||
Procurement #88430 Title RFQ - Embroidered and embossed leather guitar straps with shadow box housing Status Active OpenDate 01/13/2020 CloseDate 01/22/2020 Description Cherokee Nation Entertainment, a wholly owned tribal company View Now | |||||
Request for bid - T Shirts for the WINGS Races Cherokee Nation, Oklahoma Active Bid / Owner: Public | Jan 3, 2020 | Jan 24, 2020 | |||
Procurement #88418 Title Request for bid - T Shirts for the WINGS Races Status Active OpenDate 01/03/2020 CloseDate 01/24/2020 Description The Cherokee Nation is accepting bids from interested parties to View Now | |||||
RFP Nike Backpacks for July Cherokee Nation, Oklahoma Active Bid / Owner: Public | Dec 31, 2019 | Jan 7, 2020 | |||
Procurement #88399 Title RFP Nike Backpacks for July Status Active OpenDate 12/31/2019 CloseDate 01/07/2020 Description Cherokee Nation Entertainment, LLC, (CNE), a wholly owned tribal company of the Cherokee Nation is View Now | |||||
RFP CNE Weather Vane Promotional Item for Roland Cherokee Nation, Oklahoma Active Bid / Owner: Public | Dec 19, 2019 | Dec 23, 2019 | |||
Procurement #88385 Title RFP CNE Weather Vane Promotional Item for Roland Status Active OpenDate 12/19/2019 CloseDate 12/23/2019 Description Cherokee Nation Entertainment,LLC,(CNE),a wholly owned tribal company of the Cherokee Nation, is View Now | |||||
CNE RFP: Nike Brasilia Duffel Bags for Event Giveaway Cherokee Nation, Oklahoma Active Bid / Owner: Public | Dec 18, 2019 | Dec 26, 2019 | |||
Procurement #88381 Title CNE RFP: Nike Brasilia Duffel Bags for Event Giveaway Status Active OpenDate 12/18/2019 CloseDate 12/26/2019 Description Cherokee Nation Entertainment, LLC, (CNE), a wholly owned tribal company of View Now | |||||
RFB -Binoculars Cherokee Nation, Oklahoma Active Bid / Owner: Public | Dec 17, 2019 | Dec 20, 2019 | |||
Procurement #88376 Title RFB -Binoculars Status Active OpenDate 12/17/2019 CloseDate 12/20/2019 Description The Cherokee Nation is accepting bids from interested parties for ten (10) binoculars for Cherokee Nation Marshal Service. View Now | |||||
CVB Promotional Items Edmond, Oklahoma Active Bid / Owner: Public | Nov 20, 2019 | Nov 25, 2019 | |||
bid number bid title bid type bid issue date bid close date/time Q20-099 CVB Promotional Items Request for Quotation EdmondOK 11/20/2019 11/25/2019 10:00:00 AM (CT) View Now | |||||
Ballistic Vests Broken Arrow, Oklahoma Active Bid / Owner: Public | Nov 15, 2019 | Dec 10, 2019 | |||
Bid Number: 20.127 Bid Title: Ballistic Vests Category: General Status: Open Description: The City of Broken Arrow invites sealed bids for Ballistic Vests, in accordance with the provisions, specifications and View Now | |||||
Print Luminance Flyers Edmond, Oklahoma Active Bid / Owner: Public | Nov 5, 2019 | Nov 7, 2019 | |||
bid number bid title bid type bid issue date bid close date/time Q20-043 Print Luminance Flyers Request for Quotation EdmondOK 11/5/2019 11/7/2019 02:00:00 PM (CT) View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada
- Altus
- Anadarko
- Ardmore
- Bartlesville
- Bethany
- Broken Arrow
- Canadian County
- Carter County
- Chickasha
- Comanche County
- Del City
- Duncan
- Edmond
- Enid
- Lawton
- Moore
- Muskogee
- Norman
- Norman Public Schools
- Oklahoma City
- Oklahoma County
- Oklahoma State Treasury
- Oklahoma State University
- Payne County
- Ponca City
- Poteau Public Schools
- Rogers County
- Sand Springs
- Southwestern Oklahoma State University
- State Government of Oklahoma
- Stillwater
- Tecumseh
- Texas County
- The University of Oklahoma
- Tulsa
- Tulsa County
- Tulsa public Schools
- University of Central Oklahoma
- Washington County
- Weatherford
- Yukon
More