Natural Resources and Conservation Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
R-20503-20 Energy Conservation Services The University of Oklahoma, Oklahoma Active Bid / Owner: Public | May 8, 2020 | May 29, 2020 | |||
Solicitation#/Title campus contact issue date close date view documents addendums, attachments, exhibits, etc R-20503-20 Energy Conservation Services Norman Brad Larson email: Brad-Larson@ouhsc.edu 04-24-20 05-29-20 at 14:00 CT [ R-20503-20 ] View Now | |||||
47 foot Aerial Unit Edmond, Oklahoma Active Bid / Owner: Public | May 4, 2020 | May 20, 2020 | |||
bid number bid title bid type bid issue date bid close date/time B20-039 47 foot Aerial Unit Sealed Bid EdmondOK 5/4/2020 5/20/2020 02:00:00 PM (CT) View Now | |||||
42 foot Aerial Unit Edmond, Oklahoma Active Bid / Owner: Public | May 4, 2020 | May 19, 2020 | |||
bid number bid title bid type bid issue date bid close date/time B20-035 42 foot Aerial Unit Sealed Bid EdmondOK 5/4/2020 5/19/2020 02:00:00 PM (CT) View Now | |||||
Underground Storage Tank Removal/Contaminated Soil Removal State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Apr 29, 2020 | May 20, 2020 | |||
bid number title agecy location end date bid end tab 2445 and 2523 N MLK BLVD Underground Storage Tank Removal/Contaminated Soil Removal CONST/CITY City of Oklahoma City and its Trusts View Now | |||||
R-20503-20 Energy Conservation Services The University of Oklahoma, Oklahoma Active Bid / Owner: Public | Apr 24, 2020 | May 29, 2020 | |||
Solicitation#/Title campus contact issue date close date view documents addendums, attachments, exhibits, etc R-20503-20 Energy Conservation Services Norman Brad Larson email: Brad-Larson@ouhsc.edu 04-24-20 05-29-20 at 14:00 CT [ R-20503-20 ] View Now | |||||
Reference USACE MEGA. Tulsa District will issue an RFP for Environmental Remediation Services for DEPT OF DEFENSE, Oklahoma Active Bid / Owner: Public | Apr 17, 2020 | Apr 16, 2019 | |||
Reference USACE MEGA. Tulsa District will issue an RFP for Environmental Remediation Services for Projects within the Geographic Boundaries of Southwest Division and Projects assigned to SWD in accordance with View Now | |||||
Request for Bid for Lease 409036 (cut and stack from 80 acres of pasture State of Oklahoma - Commissioners of the Land Office, Oklahoma Active Bid / Owner: Public | Apr 13, 2020 | May 7, 2020 | |||
Request for Bid for Lease 409036 (cut and stack from 80 acres of pasture land - Woodward County) - Bids Due 5/7/2020 at 2:00 p.m. View Now | |||||
Sources Sought - Disenfecting Cleaning/Remediation HOMELAND SECURITY, DEPARTMENT OF, Oklahoma Active Bid / Owner: Public | Mar 31, 2020 | Apr 3, 2020 | |||
Sources Sought - Disenfecting Cleaning/Remediation Active Contract Opportunity Notice ID DR4438OK Related Notice Department/Ind. Agency HOMELAND SECURITY, DEPARTMENT OF Sub-tier FEDERAL EMERGENCY MANAGEMENT AGENCY Office FEMA General Information Contract Opportunity View Now | |||||
Unwanted Pesticide Disposal State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Mar 24, 2020 | Apr 7, 2020 | |||
Solicitation Detail Please use the 'Notify Me' button to be automatically made aware of any amendments to this particular solicitation. If you would like to be electronically notified of future View Now | |||||
20021 - Emergency Disaster Remediation and Restoration Services [Due: Thursday, March 26, 2020] Tulsa Public Schools, Oklahoma Active Bid / Owner: Public | Mar 23, 2020 | Mar 26, 2020 | |||
20021 - Emergency Disaster Remediation and Restoration Services [Due: Thursday, March 26, 2020] RFP Number 20021 Issue Date Tuesday, March 3, 2020 Due Date Thursday, March 26, 2020 Documents RFP View Now | |||||
Blanket Agreement for Herbicide Blend Grand River Dam Authority, Oklahoma Active Bid / Owner: Public | Mar 20, 2020 | Mar 31, 2020 | |||
RFQ 23033 This RFQ is due March 31, 2020 at 2:00 PM Central Time. RFQ 23033 View Now | |||||
20021 - Emergency Disaster Remediation and Restoration Services [Due: Thursday, March 26, 2020] Tulsa Public Schools, Oklahoma Active Bid / Owner: Public | Mar 17, 2020 | Mar 26, 2020 | |||
20021 - Emergency Disaster Remediation and Restoration Services [Due: Thursday, March 26, 2020] RFP Number 20021 Issue Date Tuesday, March 3, 2020 Due Date Thursday, March 26, 2020 Documents RFP View Now | |||||
The Oklahoma State Department of Health (OSDH) Emergency Preparedness & Response Service (EPRS) i... State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Mar 6, 2020 | Mar 18, 2020 | |||
Solicitation Detail Please use the 'Notify Me' button to be automatically made aware of any amendments to this particular solicitation. If you would like to be electronically notified of future View Now | |||||
Chisholm Creek, Deer Creek, North Canadian WWTP SCADA Enterprise Implementation State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Mar 4, 2020 | Mar 18, 2020 | |||
bid number title agecy location end date bid end tab OCWUT ST-0156, ST-0157, and ST-0158 Chisholm Creek, Deer Creek, North Canadian WWTP SCADA Enterprise Implementation CONST/OCWUT City of Oklahoma City View Now | |||||
PROJECT NO. ES 2015-04 Upper Joe Creek SRP Tulsa , Oklahoma Active Bid / Owner: Public | Mar 4, 2020 | Mar 20, 2020 | |||
Bid Open 3-20-2020 PROJECT NO. ES 2015-04 Upper Joe Creek SRP A Mandatory Pre-Bid is scheduled for Monday, March 2, 2020 at 9:30 a.m. in the 2nd Floor Conference Room, View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada
- Altus
- Anadarko
- Ardmore
- Bartlesville
- Bethany
- Broken Arrow
- Canadian County
- Carter County
- Chickasha
- Comanche County
- Del City
- Duncan
- Edmond
- Enid
- Lawton
- Moore
- Muskogee
- Norman
- Norman Public Schools
- Oklahoma City
- Oklahoma County
- Oklahoma State Treasury
- Oklahoma State University
- Payne County
- Ponca City
- Poteau Public Schools
- Rogers County
- Sand Springs
- Southwestern Oklahoma State University
- State Government of Oklahoma
- Stillwater
- Tecumseh
- Texas County
- The University of Oklahoma
- Tulsa
- Tulsa County
- Tulsa public Schools
- University of Central Oklahoma
- Washington County
- Weatherford
- Yukon
More