Quality Control, Testing, and Inspection Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
EAST CENTRAL WATERLINE REPLACEMENT Miami, Oklahoma Active Bid / Owner: Public | Apr 23, 2020 | Apr 28, 2020 | |||
Bid Number: C20-08 RE-BID Bid Title: EAST CENTRAL WATERLINE REPLACEMENT Category: Construction Bids Status: Open Description: ADDENDUM ADDED Oklahoma Drinking Water State Revolving Fund Advertisement for Bids Notice to Bidders View Now | |||||
Alimak Elevators Inspections, Testing, & Repairs Grand River Dam Authority, Oklahoma Active Bid / Owner: Public | Apr 20, 2020 | May 4, 2020 | |||
RFQ 23103 This RFQ is due May 4, 2020 at 2:00 PM Central Time. RFQ 23103 View Now | |||||
Urbana Waterline Broken Arrow, Oklahoma Active Bid / Owner: Public | Apr 8, 2020 | Apr 28, 2020 | |||
Urbana Waterline Category: General RFP Number: 20.159 Start Date: 04/03/2020 8:00 a.m. Close Date: 04/28/2020 3:30 p.m. The City of Broken Arrow invites sealed bids for Urbana Waterline, in accordance View Now | |||||
Garnett Waterline Broken Arrow, Oklahoma Active Bid / Owner: Public | Apr 8, 2020 | Apr 28, 2020 | |||
Garnett Waterline Category: General RFP Number: 20.158 Start Date: 04/03/2020 8:00 a.m. Close Date: 04/28/2020 3:30 p.m. The City of Broken Arrow invites sealed bids for Garnett Waterline, in accordance View Now | |||||
Galveston Waterline Broken Arrow, Oklahoma Active Bid / Owner: Public | Apr 8, 2020 | Apr 28, 2020 | |||
Galveston Waterline Category: General RFP Number: 20.157 Start Date: 04/03/2020 8:00 a.m. Close Date: 04/28/2020 3:30 p.m. The City of Broken Arrow invites sealed bids for Galveston Waterline, in accordance View Now | |||||
EAST CENTRAL WATERLINE REPLACEMENT Miami, Oklahoma Active Bid / Owner: Public | Apr 7, 2020 | Apr 28, 2020 | |||
Bid Number: C20-08 RE-BID Bid Title: EAST CENTRAL WATERLINE REPLACEMENT Category: Construction Bids Status: Open Description: Oklahoma Drinking Water State Revolving Fund Advertisement for Bids Notice to Bidders Notice is View Now | |||||
Urbana Waterline Broken Arrow, Oklahoma Active Bid / Owner: Public | Apr 3, 2020 | Apr 28, 2020 | |||
Urbana Waterline Category: General RFP Number: 20.159 Start Date: 04/03/2020 8:00 a.m. Close Date: 04/28/2020 3:30 p.m. The City of Broken Arrow invites sealed bids for Urbana Waterline, in accordance View Now | |||||
Garnett Waterline Broken Arrow, Oklahoma Active Bid / Owner: Public | Apr 3, 2020 | Apr 28, 2020 | |||
Garnett Waterline Category: General RFP Number: 20.158 Start Date: 04/03/2020 8:00 a.m. Close Date: 04/28/2020 3:30 p.m. The City of Broken Arrow invites sealed bids for Garnett Waterline, in accordance View Now | |||||
Galveston Waterline Broken Arrow, Oklahoma Active Bid / Owner: Public | Apr 3, 2020 | Apr 28, 2020 | |||
Galveston Waterline Category: General RFP Number: 20.157 Start Date: 04/03/2020 8:00 a.m. Close Date: 04/28/2020 3:30 p.m. The City of Broken Arrow invites sealed bids for Galveston Waterline, in accordance View Now | |||||
20010 - Annual Kitchen Fire Suppression System Inspections [Due: Tuesday, April 7, 2020] Tulsa Public Schools, Oklahoma Active Bid / Owner: Public | Apr 2, 2020 | Apr 7, 2020 | |||
20010 - Annual Kitchen Fire Suppression System Inspections [Due: Tuesday, April 7, 2020] RFP Number 20010 Issue Date Thursday, March 12, 2020 Due Date Tuesday, April 7, 2020 Documents RFP View Now | |||||
To engage an independent cannabis testing laboratory to conduct quality assurance of sampling tec... State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Mar 27, 2020 | Apr 21, 2020 | |||
Solicitation Detail Please use the 'Notify Me' button to be automatically made aware of any amendments to this particular solicitation. If you would like to be electronically notified of future View Now | |||||
20010 - Annual Kitchen Fire Suppression System Inspections [Due: Monday, April 6, 2020] Tulsa Public Schools, Oklahoma Active Bid / Owner: Public | Mar 24, 2020 | Apr 6, 2020 | |||
20010 - Annual Kitchen Fire Suppression System Inspections [Due: Monday, April 6, 2020] RFP Number 20010 Issue Date Thursday, March 12, 2020 Due Date Monday, April 6, 2020 Documents RFP View Now | |||||
Print Building Inspection Reports Edmond, Oklahoma Active Bid / Owner: Public | Mar 24, 2020 | Mar 27, 2020 | |||
bid number bid title bid type bid issue date bid close date/time Q20-142 Print Building Inspection Reports Request for Quotation EdmondOK 3/24/2020 3/27/2020 09:30:00 AM (CT) View Now | |||||
20023 - Welding Services [Due: Tuesday, March 31, 2020] Tulsa Public Schools, Oklahoma Active Bid / Owner: Public | Mar 23, 2020 | Mar 31, 2020 | |||
20023 - Welding Services [Due: Tuesday, March 31, 2020] RFP Number 20023 Issue Date Tuesday, March 3, 2020 Due Date Tuesday, March 31, 2020 Documents RFP Addendum 2 NOTICE FOR View Now | |||||
20020 - Annual NFPA Fire Alarm Inspections [Due: Wednesday, March 25, 2020] Tulsa Public Schools, Oklahoma Active Bid / Owner: Public | Mar 23, 2020 | Mar 25, 2020 | |||
20020 - Annual NFPA Fire Alarm Inspections [Due: Wednesday, March 25, 2020] RFP Number 20020 Issue Date Tuesday, March 3, 2020 Due Date Wednesday, March 25, 2020 Documents RFP Addendum View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada
- Altus
- Anadarko
- Ardmore
- Bartlesville
- Bethany
- Broken Arrow
- Canadian County
- Carter County
- Chickasha
- Comanche County
- Del City
- Duncan
- Edmond
- Enid
- Lawton
- Moore
- Muskogee
- Norman
- Norman Public Schools
- Oklahoma City
- Oklahoma County
- Oklahoma State Treasury
- Oklahoma State University
- Payne County
- Ponca City
- Poteau Public Schools
- Rogers County
- Sand Springs
- Southwestern Oklahoma State University
- State Government of Oklahoma
- Stillwater
- Tecumseh
- Texas County
- The University of Oklahoma
- Tulsa
- Tulsa County
- Tulsa public Schools
- University of Central Oklahoma
- Washington County
- Weatherford
- Yukon
More