Maintenance, Repair, and Rebuilding of Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Q-21103-21 Replacement Piping The University of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 28, 2020 | Oct 5, 2020 | |||
Solicitation#/Title campus contact issue date close date view documents addendums, attachments, exhibits, etc Q-21103-21 Replacement Piping HSC Sherry Medley email: Sherry-Medley@ouhsc.edu 09-28-20 10-05-20 at 14:00 CT [ Q-21103-21 ] View Now | |||||
Fence Installation and Repair-Statewide State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 28, 2020 | Nov 11, 2020 | |||
Solicitation Detail Please use the 'Notify Me' button to be automatically made aware of any amendments to this particular solicitation. If you would like to be electronically notified of future View Now | |||||
TAC 1013A Flooring Installation, Maintenance & Repair Tulsa , Oklahoma Active Bid / Owner: Public | Sep 24, 2020 | Oct 14, 2020 | |||
bid # Response Deadline Description TAC 1013A (0) 10/14/2020 Flooring Installation, Maintenance & Repair View Now | |||||
Solicitation A10-09-20-4916 - Housing Rehab Repairs - Delaware County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Sep 18, 2020 | Sep 25, 2020 | |||
Procurement #108834 Title Solicitation A10-09-20-4916 - Housing Rehab Repairs - Delaware County Status Active OpenDate 09/18/2020 CloseDate 09/25/2020 Description Rehab repairs include Carpentry, Flooring and Plumbing. Detail The Housing Authority View Now | |||||
Emergency Sanitary Sewer Repair State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 18, 2020 | Sep 23, 2020 | |||
bid number title agecy location end date bid end tab OCWUT SC-1075 Emergency Sanitary Sewer Repair EMERGENCY City of Oklahoma City and its Trusts Oklahoma Sep 23, 2020 2:00:00 PM View Now | |||||
HVAC Maintenance & Repair Multi-Year State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 18, 2020 | Oct 15, 2020 | |||
View CAP Bid Agency Name: Oklahoma Tourism and Recreation Department DCS Project Number: 21091 DCS Project Name: HVAC Maintenance & Repair Multi-Year DCS Project Description: HVAC Maintenance & Repair Multi-Year View Now | |||||
Cooling Tower Replacement-Sequoyah State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 18, 2020 | Sep 29, 2020 | |||
View CAP Bid Agency Name: CAM Office of Facilities Management DCS Project Number: 21046 DCS Project Name: Cooling Tower Replacement-Sequoyah DCS Project Description: Cooling Tower Replacement-Sequoyah Project Manager Name: MANNY View Now | |||||
Cooling Tower Replacement-Will Rogers State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 18, 2020 | Sep 29, 2020 | |||
21045 New 09/29/2020 Cooling Tower Replacement-Will Rogers View View Now | |||||
Critical Power Preventive Maintenance And On-Call State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 15, 2020 | Oct 8, 2020 | |||
View CAP Bid Agency Name: CAM Office of Facilities Management DCS Project Number: 21050 DCS Project Name: Critical Power Preventive Maintenance And On-Call DCS Project Description: Critical Power Preventive Maintenance View Now | |||||
Cooling Tower Replacement-Will Rogers State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 15, 2020 | Sep 22, 2020 | |||
21045 New 09/22/2020 Cooling Tower Replacement-Will Rogers View View Now | |||||
Solicitation A10-09-20-4889 - Housing Rehab Repairs - Cherokee County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Sep 14, 2020 | Sep 21, 2020 | |||
Procurement #108827 Title Solicitation A10-09-20-4889 - Housing Rehab Repairs - Cherokee County Status Active OpenDate 09/14/2020 CloseDate 09/21/2020 Description Rehab repairs include HVAC and Plumbing Detail The Housing Authority of View Now | |||||
Solicitation A10-09-20-4890 - Housing Rehab Repairs - Cherokee County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Sep 11, 2020 | Sep 18, 2020 | |||
Procurement #108824 Title Solicitation A10-09-20-4890 - Housing Rehab Repairs - Cherokee County Status Active OpenDate 09/11/2020 CloseDate 09/18/2020 Description Rehab repairs include Carpentry, Roofing and Sheetmetal/Gutters. Detail The Housing Authority View Now | |||||
Solicitation A10-09-20-4894 - Housing Rehab Repairs - Adair County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Sep 11, 2020 | Sep 18, 2020 | |||
Procurement #108825 Title Solicitation A10-09-20-4894 - Housing Rehab Repairs - Adair County Status Active OpenDate 09/11/2020 CloseDate 09/18/2020 Description Rehab repairs include Carpentry, Electrical, Fireplace, Paint & Finish, Plumbing, & View Now | |||||
Q-21082-21 Exhaust Fans The University of Oklahoma, Oklahoma Active Bid / Owner: Public | Sep 11, 2020 | Sep 18, 2020 | |||
Solicitation#/Title campus contact issue date close date view documents addendums, attachments, exhibits, etc Q-21082-21 Exhaust Fans HSC Sherry Medley email: Sherry-Medley@ouhsc.edu 09-11-20 09-18-20 at 10:00 CT [ Q-21082-21 ] View Now | |||||
CNRW Air Compressor & Service Contract Cherokee Nation, Oklahoma Active Bid / Owner: Public | Sep 9, 2020 | Sep 18, 2020 | |||
Procurement #108822 Title CNRW Air Compressor & Service Contract Status Active OpenDate 09/09/2020 CloseDate 09/18/2020 Description CNRW desires to procure an air compressor, annual service contract for compressor, required associated View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada
- Altus
- Anadarko
- Ardmore
- Bartlesville
- Bethany
- Broken Arrow
- Canadian County
- Carter County
- Chickasha
- Comanche County
- Del City
- Duncan
- Edmond
- Enid
- Lawton
- Moore
- Muskogee
- Norman
- Norman Public Schools
- Oklahoma City
- Oklahoma County
- Oklahoma State Treasury
- Oklahoma State University
- Payne County
- Ponca City
- Poteau Public Schools
- Rogers County
- Sand Springs
- Southwestern Oklahoma State University
- State Government of Oklahoma
- Stillwater
- Tecumseh
- Texas County
- The University of Oklahoma
- Tulsa
- Tulsa County
- Tulsa public Schools
- University of Central Oklahoma
- Washington County
- Weatherford
- Yukon
More