Construction of Structures and Facilities Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Bid No 2020-13 Harrison Ave Bridge Improvements Guthrie, Oklahoma Active Bid / Owner: Public | Nov 17, 2020 | Dec 9, 2020 | |||
Bid Number: Bid No 2020-13 Harrison Ave Bid Title: Bid No 2020-13 Harrison Ave Bridge Improvements Category: City of Guthrie Bids Status: Open Description: NOTICE TO CONTRACTORS GUTHIRE BID NO. View Now | |||||
Battle Creek Golf Course Packaged Irrigation Pumping System Procurement Broken Arrow, Oklahoma Active Bid / Owner: Public | Nov 17, 2020 | Dec 8, 2020 | |||
Battle Creek Golf Course Packaged Irrigation Pumping System Procurement Category: Engineering RFP Number: 21.111 Start Date: 11/16/2020 8:00 a.m. Close Date: 12/08/2020 1:45 p.m. Work includes furnishing a prefabricated irrigation View Now | |||||
PROJECT NO. ES 2015-17, C2 SOUTHSIDE WWTP PEAK FLOW OPTIMIZATION: THIRD RIVER CROSSING AND Tulsa , Oklahoma Active Bid / Owner: Public | Nov 16, 2020 | Jan 15, 2021 | |||
Bid Open 01-15-2021 PROJECT NO. ES 2015-17, C2 SOUTHSIDE WWTP PEAK FLOW OPTIMIZATION: THIRD RIVER CROSSING AND DIVERSION FACILITIES A Mandatory Virtual Pre-Bid Conference is scheduled for Monday, November 30, View Now | |||||
PROJECT NO. ES 2019-01 CITYWIDE LIFT STATION IMPROVEMENTS Tulsa , Oklahoma Active Bid / Owner: Public | Nov 16, 2020 | Dec 11, 2020 | |||
Bid Open 12-11-2020 PROJECT NO. ES 2019-01 CITYWIDE LIFT STATION IMPROVEMENTS A Mandatory Virtual Pre-Bid Conference is scheduled for Monday, November 30, 2020 at 9:00 a.m. SBE Goal: N/A Pre-Qualifications: View Now | |||||
PROJECT NO. SP 19-6 Savage/Carl Smith Park Improvements Addendum 2 Tulsa , Oklahoma Active Bid / Owner: Public | Nov 16, 2020 | Dec 11, 2020 | |||
Bid Open 12-11-2020 PROJECT NO. SP 19-6 Savage/Carl Smith Park Improvements A Mandatory Virtual Pre-Bid Conference is scheduled for Monday, November 23, 2020 at 9:30 a.m. SBE Goal: 10% Pre-Qualifications: View Now | |||||
Water Well Transmission Lines_Phase 1 Addendum 1 Edmond, Oklahoma Active Bid / Owner: Public | Nov 16, 2020 | Nov 17, 2020 | |||
bid number bid title bid type bid issue date bid close date/time B21-009 Addendum 1 Water Well Transmission Lines_Phase 1 Sealed Bid EdmondOK 10/27/2020 11/17/2020 02:00:00 PM (CT) View Now | |||||
Indian Springs Culvert & Channel Improvements Broken Arrow, Oklahoma Active Bid / Owner: Public | Nov 15, 2020 | Dec 1, 2020 | |||
Indian Springs Culvert & Channel Improvements Category: Engineering RFP Number: 21.119 Start Date: 11/10/2020 8:00 a.m. Close Date: 12/01/2020 1:45 p.m. The project includes channel grading, culvert installation, golf cart View Now | |||||
Q-21157-21 Domestic Booster Pumping Station The University of Oklahoma, Oklahoma Active Bid / Owner: Public | Nov 13, 2020 | Nov 24, 2020 | |||
Solicitation#/Title campus contact issue date close date view documents addendums, attachments, exhibits, etc Q-21157-21 Domestic Booster Pumping Station HSC Sherry Medley email: Sherry-Medley@ouhsc.edu 11-12-20 11-24-20 at 14:00 CT [ Q-21157-21 View Now | |||||
R-21133-21 Student Union Interior Lighting Project The University of Oklahoma, Oklahoma Active Bid / Owner: Public | Nov 12, 2020 | Dec 7, 2020 | |||
Solicitation#/Title campus contact issue date close date view documents addendums, attachments, exhibits, etc R-21133-21 Student Union Interior Lighting Project HSC Sherry Medley email: Sherry-Medley@ouhsc.edu 11-02-20 12-07-20 at 14:00 CT [ View Now | |||||
FY20-21 Street Overlay Project Edmond, Oklahoma Active Bid / Owner: Public | Nov 12, 2020 | Nov 17, 2020 | |||
bid number bid title bid type bid issue date bid close date/time B21-006 Addendum 2 FY20-21 Street Overlay Project Sealed Bid EdmondOK 10/23/2020 11/17/2020 02:00:00 PM (CT) View Now | |||||
2020 2021-011R New 4x4 Multi-Purpose Excavator Bartlesville, Oklahoma Active Bid / Owner: Public | Nov 11, 2020 | Nov 30, 2020 | |||
November 30, 2020 2020 2021-011R New 4x4 Multi-Purpose Excavator View Now | |||||
Materials for W. El Paso, Houston & Ft. Worth Water Line Broken Arrow, Oklahoma Active Bid / Owner: Public | Nov 11, 2020 | Dec 1, 2020 | |||
Materials for W. El Paso, Houston & Ft. Worth Water Line Category: General RFP Number: 21.118 Start Date: 11/06/2020 8:00 a.m. Close Date: 12/01/2020 3:30 p.m. The City of Broken View Now | |||||
Kelly Avenue and 33rd Street Intersection Concrete Reconstruction Project Edmond, Oklahoma Active Bid / Owner: Public | Nov 11, 2020 | Nov 17, 2020 | |||
bid number bid title bid type bid issue date bid close date/time B21-005 Addendum 1 Kelly Avenue and 33rd Street Intersection Concrete Reconstruction Project Sealed Bid EdmondOK 10/23/2020 11/17/2020 02:00:00 View Now | |||||
Indian Springs Culvert & Channel Improvements Broken Arrow, Oklahoma Active Bid / Owner: Public | Nov 11, 2020 | Dec 1, 2020 | |||
Indian Springs Culvert & Channel Improvements Category: Engineering RFP Number: 21.119 Start Date: 11/10/2020 8:00 a.m. Close Date: 12/01/2020 1:45 p.m. The project includes channel grading, culvert installation, golf cart View Now | |||||
Taloka Creek South AML Project State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Nov 11, 2020 | Dec 15, 2020 | |||
View CAP Bid Agency Name: Oklahoma Conservation Commission DCS Project Number: 21154 DCS Project Name: Taloka Creek South AML Project DCS Project Description: Taloka Creek South AML Project Project Manager View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada
- Altus
- Anadarko
- Ardmore
- Bartlesville
- Bethany
- Broken Arrow
- Canadian County
- Carter County
- Chickasha
- Comanche County
- Del City
- Duncan
- Edmond
- Enid
- Lawton
- Moore
- Muskogee
- Norman
- Norman Public Schools
- Oklahoma City
- Oklahoma County
- Oklahoma State Treasury
- Oklahoma State University
- Payne County
- Ponca City
- Poteau Public Schools
- Rogers County
- Sand Springs
- Southwestern Oklahoma State University
- State Government of Oklahoma
- Stillwater
- Tecumseh
- Texas County
- The University of Oklahoma
- Tulsa
- Tulsa County
- Tulsa public Schools
- University of Central Oklahoma
- Washington County
- Weatherford
- Yukon
More