Maintenance, Repair or Alteration of Real Property Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Solicitation A10-11-21-5125 - Foundation, Flooring, Electrical, HVAC, Siding, & Water Lines - Adair County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Dec 17, 2020 | Dec 23, 2020 | |||
Procurement #118945 Title Solicitation A10-11-21-5125 - Foundation, Flooring, Electrical, HVAC, Siding, & Water Lines - Adair County Status Active OpenDate 12/17/2020 CloseDate 12/23/2020 Description BIDS MUST BE RECEIVED NO LATER View Now | |||||
R-21198-21 Purchase and Install of Air Handler Units The University of Oklahoma, Oklahoma Active Bid / Owner: Public | Dec 17, 2020 | Jan 15, 2021 | |||
Solicitation#/Title campus contact issue date close date view documents addendums, attachments, exhibits, etc R-21198-21 Purchase and Install of Air Handler Units HSC Sherry Medley email: Sherry-Medley@ouhsc.edu 12-17-20 01-15-21 at 14:00 View Now | |||||
PROJECT NO. 144642, SWD 10507, TMUA-W 14-35 NON-ARTERIAL STREET MAINTENANCE & WATERLINE REPLACEMENT FOR Tulsa , Oklahoma Active Bid / Owner: Public | Dec 17, 2020 | Jan 8, 2021 | |||
Bid Open 1-8-2021 PROJECT NO. 144642, SWD 10507, TMUA-W 14-35 NON-ARTERIAL STREET MAINTENANCE & WATERLINE REPLACEMENT FOR MAINTENANCE ZONE 6142 E. 23rd ST. FROM S. 129th E. AVE. to S. View Now | |||||
Outdoor Warning Siren Project Stillwater, Oklahoma Active Bid / Owner: Public | Dec 17, 2020 | Jan 13, 2021 | |||
01/13/2021 BID 06-20/21 Outdoor Warning Siren Project Addendum #1 View Now | |||||
Solicitation A10-10-21-5110 - HVAC, Flooring, & Roofing - Mayes County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Dec 16, 2020 | Dec 21, 2020 | |||
Procurement #118940 Title Solicitation A10-10-21-5110 - HVAC, Flooring, & Roofing - Mayes County Status Active OpenDate 12/15/2020 CloseDate 12/21/2020 Description BIDS MUST BE RECEIVED NO LATER THAN DECEMBER 21ST, 2020 View Now | |||||
Solicitation A10-11-21-5092 - Carpentry, Roofing, & Electrical - Washington County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Dec 16, 2020 | Dec 22, 2020 | |||
Procurement #118941 Title Solicitation A10-11-21-5092 - Carpentry, Roofing, & Electrical - Washington County Status Active OpenDate 12/16/2020 CloseDate 12/22/2020 Description BIDS MUST BE RECEIVED NO LATER THAN DECEMBER 22nd, 2020 View Now | |||||
PROJECT NO. ES 2019-01 CITYWIDE LIFT STATION IMPROVEMENTS Tulsa , Oklahoma Active Bid / Owner: Public | Dec 16, 2020 | Dec 18, 2020 | |||
Bid Open 12-18-2020 PROJECT NO. ES 2019-01 CITYWIDE LIFT STATION IMPROVEMENTS A Mandatory Virtual Pre-Bid Conference is scheduled for Monday, November 30, 2020 at 9:00 a.m. SBE Goal: N/A Pre-Qualifications: View Now | |||||
Overhead & High Speed Garage Door Repair & Installation State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Dec 16, 2020 | Dec 31, 2020 | |||
Solicitation Detail Please use the 'Notify Me' button to be automatically made aware of any amendments to this particular solicitation. If you would like to be electronically notified of future View Now | |||||
Olive Avenue 16-inch Waterline Broken Arrow, Oklahoma Active Bid / Owner: Public | Dec 15, 2020 | Jan 7, 2021 | |||
Olive Avenue 16-inch Waterline Category: Engineering RFP Number: 21.123 Start Date: 12/10/2020 8:00 a.m. Close Date: 01/07/2021 1:45 p.m. The project consists of the installation of a new 16-inch waterline View Now | |||||
Solicitation A10-12-21-5109 - Roofing Project - Cherokee County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Dec 15, 2020 | Dec 21, 2020 | |||
Procurement #118939 Title Solicitation A10-12-21-5109 - Roofing Project - Cherokee County Status Active OpenDate 12/15/2020 CloseDate 12/21/2020 Description BIDS MUST BE RECEIVED NO LATER THAN DECEMBER 21ST, 2020 AT 5:00 View Now | |||||
Hard Rock Casino Ext. Renovation Ph. II & III Guitar Pick Plaza - CM Cherokee Nation, Oklahoma Active Bid / Owner: Public | Dec 15, 2020 | Dec 22, 2020 | |||
Procurement #118925 Title Hard Rock Casino Ext. Renovation Ph. II & III Guitar Pick Plaza - CM CLARIFICATION #3 Status Active OpenDate 12/03/2020 CloseDate 12/22/2020 Description Cherokee Nation Entertainment, hereinafter View Now | |||||
Solicitation A10-11-21-5067 - Housing Rehab Repairs - Sequoyah County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Dec 15, 2020 | Dec 22, 2020 | |||
Procurement #118937 Title Solicitation A10-11-21-5067 - Housing Rehab Repairs - Sequoyah County Status Active OpenDate 12/15/2020 CloseDate 12/22/2020 Description Rehab repairs include Carpentry, Flooring, Paint & Finish and Roofing. Detail View Now | |||||
Solicitation A10-10-21-4967 - HVAC, Flooring, & Roofing - Mayes County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Dec 15, 2020 | Dec 21, 2020 | |||
Procurement #118940 Title Solicitation A10-10-21-4967 - HVAC, Flooring, & Roofing - Mayes County Status Active OpenDate 12/15/2020 CloseDate 12/21/2020 Description BIDS MUST BE RECEIVED NO LATER THAN DECEMBER 21ST, 2020 View Now | |||||
PROJECT NO. 144101, TMUA-W 14-82 AND MS-635 ARTERIAL STREET WIDENING - S. YALE AVE. Tulsa , Oklahoma Active Bid / Owner: Public | Dec 14, 2020 | Jan 29, 2021 | |||
Bid Open 01-29-2021 PROJECT NO. 144101, TMUA-W 14-82 AND MS-635 ARTERIAL STREET WIDENING - S. YALE AVE. FROM E. 81ST SOUTH TO E. 91ST SOUTH A Mandatory Virtual Pre-Bid Conference View Now | |||||
Outdoor Warning Siren Project Stillwater, Oklahoma Active Bid / Owner: Public | Dec 13, 2020 | Jan 13, 2021 | |||
01/13/2021 BID 06-20/21 Outdoor Warning Siren Project View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada
- Altus
- Anadarko
- Ardmore
- Bartlesville
- Bethany
- Broken Arrow
- Canadian County
- Carter County
- Chickasha
- Comanche County
- Del City
- Duncan
- Edmond
- Enid
- Lawton
- Moore
- Muskogee
- Norman
- Norman Public Schools
- Oklahoma City
- Oklahoma County
- Oklahoma State Treasury
- Oklahoma State University
- Payne County
- Ponca City
- Poteau Public Schools
- Rogers County
- Sand Springs
- Southwestern Oklahoma State University
- State Government of Oklahoma
- Stillwater
- Tecumseh
- Texas County
- The University of Oklahoma
- Tulsa
- Tulsa County
- Tulsa public Schools
- University of Central Oklahoma
- Washington County
- Weatherford
- Yukon
More