Instruments and Laboratory Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Repair of B-1 Torque Motors DEPT OF DEFENSE, Oklahoma Active Bid / Owner: Public | Apr 3, 2020 | Apr 18, 2020 | |||
Repair of B-1 Torque Motors Active Contract Opportunity Notice ID FA8117-20-R-0018 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFMC Sub Command AIR View Now | |||||
Current Transformers and Potential Transformers Grand River Dam Authority, Oklahoma Active Bid / Owner: Public | Apr 1, 2020 | Apr 10, 2020 | |||
RFQ 23070 This RFQ is due April 10, 2020 at 2:00 PM Central Time. RFQ 23070 View Now | |||||
Overhaul of KC-135 Rate of Flow Transmitter DEPT OF DEFENSE, Oklahoma Active Bid / Owner: Public | Mar 23, 2020 | Apr 22, 2020 | |||
Overhaul of KC-135 Rate of Flow Transmitter Active Contract Opportunity Notice ID FA811720R0015 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFMC Sub View Now | |||||
Inductively Coupled Plasma Mass Spectrometer (ICP-MS) and a Multiparameter EXO1 Sonde State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Mar 23, 2020 | Apr 9, 2020 | |||
Solicitation Detail Please use the 'Notify Me' button to be automatically made aware of any amendments to this particular solicitation. If you would like to be electronically notified of future View Now | |||||
Inductively Coupled Plasma Mass Spectrometer (ICP-MS) and a Multiparameter EXO1 Sonde State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Mar 12, 2020 | Mar 26, 2020 | |||
Solicitation Detail Please use the 'Notify Me' button to be automatically made aware of any amendments to this particular solicitation. If you would like to be electronically notified of future View Now | |||||
IFB 20-818 Addendum 1 - Mass Spectrometers Tulsa , Oklahoma Active Bid / Owner: Public | Mar 10, 2020 | Mar 25, 2020 | |||
bid # Response Deadline Description IFB 20-818 (1) 3/25/2020 Mass Spectrometers View Now | |||||
Repair of B-2 Pressure Transmitters: Multiple NSN's DEPT OF DEFENSE, Oklahoma Active Bid / Owner: Public | Mar 7, 2020 | Apr 6, 2020 | |||
Repair of B-2 Pressure Transmitters: Multiple NSN's Active Contract Opportunity Notice ID FA8117-20-SS-0020 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFMC Sub View Now | |||||
Repair of B-52 Flight Display Unit: NSN 6610016323364; P/N 761HN0100 DEPT OF DEFENSE, Oklahoma Active Bid / Owner: Public | Mar 7, 2020 | Apr 6, 2020 | |||
Repair of B-52 Flight Display Unit: NSN 6610016323364; P/N 761HN0100 Active Contract Opportunity Notice ID FA8117-20-SS-0017 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major View Now | |||||
AC-20-02342 Waters Scientific Instruments TRANSPORTATION, DEPARTMENT OF, Oklahoma Active Bid / Owner: Public | Mar 6, 2020 | Mar 11, 2020 | |||
AC-20-02342 Waters Scientific Instruments Active Contract Opportunity Notice ID 6973GH-20-JJJ Related Notice Department/Ind. Agency TRANSPORTATION, DEPARTMENT OF Sub-tier FEDERAL AVIATION ADMINISTRATION Office 6973GH FRANCHISE ACQUISITION SVCS General Information Contract Opportunity View Now | |||||
Repair of the C-130 Pressure Altimeter & Air Speed Computer: NSNs 6610-01-212-6464 & 6610-01-101-1905 DEPT OF DEFENSE, Oklahoma Active Bid / Owner: Public | Feb 29, 2020 | Mar 30, 2020 | |||
Repair of the C-130 Pressure Altimeter & Air Speed Computer: NSNs 6610-01-212-6464 & 6610-01-101-1905 Active Contract Opportunity Notice ID FA811720R0010 Related Notice FA811720R0010 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT View Now | |||||
Polymerase Chain Reaction (PCR) Instrument State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Feb 24, 2020 | Mar 4, 2020 | |||
bid number title agecy location end date bid end tab RFP21702 Polymerase Chain Reaction (PCR) Instrument RFP City of Oklahoma City and its Trusts Oklahoma Mar 04, 2020 4:00:00 PM View Now | |||||
Axis Trim Indicator--NSN: 6601-01-016-2019 DEPT OF DEFENSE, Oklahoma Active Bid / Owner: Public | Feb 22, 2020 | Mar 9, 2020 | |||
Axis Trim Indicator--NSN: 6601-01-016-2019 Active Contract Opportunity Notice ID FA8117-20-Q-0003 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AFMC Sub Command AIR FORCE View Now | |||||
IFB 20-818 Mass Spectrometers Tulsa , Oklahoma Active Bid / Owner: Public | Feb 20, 2020 | Mar 25, 2020 | |||
bid # Response Deadline Description IFB 20-818 (0) 3/25/2020 Mass Spectrometers View Now | |||||
Carrier: UPLC-II Power Line (AMETEK) Grand River Dam Authority, Oklahoma Active Bid / Owner: Public | Feb 18, 2020 | Feb 26, 2020 | |||
RFQ 22987 This RFQ is due February 26, 2020 at 10:00 AM Central Time. RFQ 22987 View Now | |||||
Repair of the C-130 Pressure Altimeter & Air Speed Computer: NSNs 6610-01-212-6464 & 6610-01-101-1905 DEPT OF DEFENSE, Oklahoma Active Bid / Owner: Public | Feb 7, 2020 | Feb 24, 2020 | |||
Repair of the C-130 Pressure Altimeter & Air Speed Computer: NSNs 6610-01-212-6464 & 6610-01-101-1905 Active Contract Opportunity Notice ID FA811720R0010 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada
- Altus
- Anadarko
- Ardmore
- Bartlesville
- Bethany
- Broken Arrow
- Canadian County
- Carter County
- Chickasha
- Comanche County
- Del City
- Duncan
- Edmond
- Enid
- Lawton
- Moore
- Muskogee
- Norman
- Norman Public Schools
- Oklahoma City
- Oklahoma County
- Oklahoma State Treasury
- Oklahoma State University
- Payne County
- Ponca City
- Poteau Public Schools
- Rogers County
- Sand Springs
- Southwestern Oklahoma State University
- State Government of Oklahoma
- Stillwater
- Tecumseh
- Texas County
- The University of Oklahoma
- Tulsa
- Tulsa County
- Tulsa public Schools
- University of Central Oklahoma
- Washington County
- Weatherford
- Yukon
More