Lawton's Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
CL24-009 Nuisance Abatement Lawton, Oklahoma Active Bid / Owner: Public | Nov 6, 2023 | Nov 29, 2023 | |||
CL24-009 Nuisance Abatement BID NAME:CL24-009 Nuisance Abatement BID NUMBER: CL24-009 Nuisance Abatement BID DUE:2:00 pm on November 29, 2023 (unless otherwise specified in the bid packet), City Clerk's office, City View Now | |||||
CL24-008 Heavy Equipment Services & Parts Lawton, Oklahoma Active Bid / Owner: Public | Nov 6, 2023 | Nov 15, 2023 | |||
CL24-008 Heavy Equipment Services & Parts BID NAME:CL24-008 Heavy Equipment Services & Parts BID NUMBER: CL24-008 Heavy Equipment Services & Parts BID DUE:2:00 pm on November 15, 2023 (unless otherwise View Now | |||||
PU2306 - Industrial Water Main Extension Phase 1 Lawton, Oklahoma Active Bid / Owner: Public | Oct 30, 2023 | Nov 21, 2023 | |||
PU2306 - Industrial Water Main Extension Phase 1 PROJECT NAME: Project PU2306 - Industrial Water Main Extension Phase 1 DESCRIPTION OF WORK: Project is to install 8,500 linear feet (LF) View Now | |||||
PU2301 - Groundwater Supply Well Installation 2023 Lawton, Oklahoma Active Bid / Owner: Public | Oct 30, 2023 | Dec 5, 2023 | |||
PU2301 - Groundwater Supply Well Installation 2023 PROJECT NAME: Project PU2301 Groundwater Supply Well Installation 2023 DESCRIPTION OF WORK: The scope of this project is to install one production well View Now | |||||
CL24-008 Heavy Equipment Services & Parts Lawton, Oklahoma Active Bid / Owner: Public | Oct 30, 2023 | Nov 15, 2023 | |||
CL24-008 Heavy Equipment Services & Parts BID NAME:CL24-008 Heavy Equipment Services & Parts BID NUMBER: CL24-008 Heavy Equipment Services & Parts BID DUE:2:00 pm on November 15, 2023 (unless otherwise View Now | |||||
Bid Opening Lawton, Oklahoma Active Bid / Owner: Public | Oct 26, 2023 | Nov 15, 2023 | |||
Bid Opening BID NAME:CL24-008 Heavy Equipment Services & Parts BID NUMBER: CL24-008 Heavy Equipment Services & Parts BID DUE:2:00 pm on November 15, 2023 (unless otherwise specified in the bid View Now | |||||
CL24-007 Manhole Coating Product Lawton, Oklahoma Active Bid / Owner: Public | Oct 6, 2023 | Oct 24, 2023 | |||
CL24-007 Manhole Coating Product BID NAME: City Manager-Executive Search Firm Services BID NUMBER : CL24-007 Manhole Coating Product BID DUE: 2:00 pm on October 24, 2023 (unless otherwise specified in View Now | |||||
2017 Ad Valorem Street and Roads Program (Residential), Phase II-A ? Project No. EN1707P2A Lawton, Oklahoma Active Bid / Owner: Public | Sep 28, 2023 | Oct 25, 2023 | |||
2017 Ad Valorem Street and Roads Program (Residential), Phase II-A - Project No. EN1707P2A PROJECT NAME: 2017 Ad Valorem Street and Roads Program (Residential), Phase II-A - Project No. EN1707P2A View Now | |||||
CL23-006 GAC Granulated Activated Carbon Lawton, Oklahoma Active Bid / Owner: Public | Sep 8, 2023 | Oct 3, 2023 | |||
CL23-006 GAC Granulated Activated Carbon BID NAME: GAC Granulated Activated Carbon BID NUMBER: CL23-006 BID DUE:2:00 pm on October 3, 2023 (unless otherwise specified in the bid packet), City Clerk's View Now | |||||
CL24-005 Precast Concrete Manholes (Large) Lawton, Oklahoma Active Bid / Owner: Public | Aug 31, 2023 | Sep 19, 2023 | |||
CL24-005 Precast Concrete Manholes (Large) BID NAME: Precast Concrete Manholes (Large) BID NUMBER: CL23-005 BID DUE:2:00 pm on September 19, 2023 (unless otherwise specified in the bid packet), City Clerk's View Now | |||||
RFPCL24-004 Physical Damage Coverage, Select Vehicles & Heavy Equipment Lawton, Oklahoma Active Bid / Owner: Public | Aug 15, 2023 | Sep 5, 2023 | |||
RFPCL24-004 Physical Damage Coverage, Select Vehicles & Heavy Equipment BID NAME: Physical Damage Coverage, Select Vehicles & Heavy Equipment BID NUMBER: RFPCL24-004 BID DUE:2:00 pm on September 5, 2023 (unless View Now | |||||
CL24-034 Nuisance Abatement (Neighborhood Services) Lawton, Oklahoma Active Bid / Owner: Public | Aug 4, 2023 | Aug 29, 2023 | |||
CL24-034 Nuisance Abatement (Neighborhood Services) BID NAME: ATM Services BID NUMBER: RFPCL24-001 BID DUE:2:00 pm on August 29, 2023 (unless otherwise specified in the bid packet), City Clerk's office, City View Now | |||||
CL24-003 Sludge Lagoon Maintenance Lawton, Oklahoma Active Bid / Owner: Public | Aug 4, 2023 | Aug 22, 2023 | |||
CL24-003 Sludge Lagoon Maintenance BID NAME: Sludge Lagoon Maintenance BID NUMBER: CL24-003 BID DUE:2:00 pm on August 22, 2023 (unless otherwise specified in the bid packet), City Clerk's office, City View Now | |||||
RFPCL24-001 ATM Services Lawton, Oklahoma Active Bid / Owner: Public | Jul 28, 2023 | Aug 15, 2023 | |||
RFPCL24-001 ATM Services BID NAME: ATM Services BID NUMBER: RFPCL24-001 BID DUE:2:00 pm on August 15, 2023 (unless otherwise specified in the bid packet), City Clerk's office, City Hall, 212 View Now | |||||
CL24-002 Precast Concrete Manholes Lawton, Oklahoma Active Bid / Owner: Public | Jul 28, 2023 | Aug 29, 2023 | |||
CL24-002 Precast Concrete Manholes BID NAME: Precast Concrete Manholes BID NUMBER: CL24-002 BID DUE:2:00 pm on August 29, 2023 (unless otherwise specified in the bid packet), City Clerk's office, City View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada
- Altus
- Anadarko
- Ardmore
- Bartlesville
- Bethany
- Broken Arrow
- Canadian County
- Carter County
- Chickasha
- Comanche County
- Del City
- Duncan
- Edmond
- Enid
- Lawton
- Moore
- Muskogee
- Norman
- Norman Public Schools
- Oklahoma City
- Oklahoma County
- Oklahoma State Treasury
- Oklahoma State University
- Payne County
- Ponca City
- Poteau Public Schools
- Rogers County
- Sand Springs
- Southwestern Oklahoma State University
- State Government of Oklahoma
- Stillwater
- Tecumseh
- Texas County
- The University of Oklahoma
- Tulsa
- Tulsa County
- Tulsa public Schools
- University of Central Oklahoma
- Washington County
- Weatherford
- Yukon
More