Social Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Credit Counseling Services State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Nov 19, 2020 | Jan 4, 2021 | |||
Solicitation Detail Please use the 'Notify Me' button to be automatically made aware of any amendments to this particular solicitation. If you would like to be electronically notified of future View Now | |||||
OKLAHOMA CITY POST-EMPLOYMENT BENEFITS TRUST CUSTODY SERVICES State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Nov 18, 2020 | Dec 30, 2020 | |||
bid number title agecy location end date bid end tab RFP-OPEBT-004 OKLAHOMA CITY POST-EMPLOYMENT BENEFITS TRUST CUSTODY SERVICES RFP City of Oklahoma City and its Trusts Oklahoma Dec 30, 2020 View Now | |||||
Group Health Insurance (Stop Loss Coverage) Edmond, Oklahoma Active Bid / Owner: Public | Nov 3, 2020 | Nov 12, 2020 | |||
bid number bid title bid type bid issue date bid close date/time RFP21-001 Addendum 2 Group Health Insurance (Stop Loss Coverage) RFP EdmondOK 10/8/2020 11/12/2020 02:00:00 PM (CT) View Now | |||||
Group Health Insurance (Stop Loss Coverage) Edmond, Oklahoma Active Bid / Owner: Public | Oct 14, 2020 | Nov 12, 2020 | |||
bid number bid title bid type bid issue date bid close date/time RFP21-001 Addendum 1 Group Health Insurance (Stop Loss Coverage) RFP EdmondOK 10/8/2020 11/12/2020 02:00:00 PM (CT) View Now | |||||
Group Health Insurance (Stop Loss Coverage) Edmond, Oklahoma Active Bid / Owner: Public | Oct 8, 2020 | Nov 12, 2020 | |||
bid number bid title bid type bid issue date bid close date/time RFP21-001 Group Health Insurance (Stop Loss Coverage) RFP EdmondOK 10/8/2020 11/12/2020 02:00:00 PM (CT) View Now | |||||
Implementation of peer-to-peer services, a Community Team, Youth MOVE chapter, and family, youth,... State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Oct 2, 2020 | Oct 23, 2020 | |||
Solicitation Detail Please use the 'Notify Me' button to be automatically made aware of any amendments to this particular solicitation. If you would like to be electronically notified of future View Now | |||||
Solicitation A10-08-20-4866 - Housing Rehab - Emergency - Sequoyah County Cherokee Nation, Oklahoma Active Bid / Owner: Public | Sep 3, 2020 | Sep 10, 2020 | |||
Procurement #108817 Title Solicitation A10-08-20-4866 - Housing Rehab - Emergency - Sequoyah County Status Active OpenDate 09/03/2020 CloseDate 09/10/2020 Description Rehab repairs include Carpentry, Paint & Finish and Roofing. Detail View Now | |||||
Solicitation A10-07-20-4707 - Housing Rehab - Emergency - Craig Co. Cherokee Nation, Oklahoma Active Bid / Owner: Public | Sep 3, 2020 | Sep 10, 2020 | |||
Procurement #108816 Title Solicitation A10-07-20-4707 - Housing Rehab - Emergency - Craig Co. Status Active OpenDate 09/03/2020 CloseDate 09/10/2020 Description Emergency repairs include Carpentry & Roofing. Detail The Housing Authority View Now | |||||
Residential Carts 2020-21-080420 Muskogee, Oklahoma Active Bid / Owner: Public | Jul 16, 2020 | Aug 4, 2020 | |||
description bid opening Residential Carts 2020-21-080420 August 04, 2020 2:00 PM View Now | |||||
Re-bid Buzz Style Haircuts for Thunderbird Challenge Program State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Jun 10, 2020 | Jun 25, 2020 | |||
Solicitation Detail Please use the 'Notify Me' button to be automatically made aware of any amendments to this particular solicitation. If you would like to be electronically notified of future View Now | |||||
R-21014-21 Child Care Services All Staff Safety & Policy Training Meeting The University of Oklahoma, Oklahoma Active Bid / Owner: Public | May 20, 2020 | Jun 16, 2020 | |||
Solicitation#/Title campus contact issue date close date view documents addendums, attachments, exhibits, etc R-21014-21 Child Care Services All Staff Safety & Policy Training Meeting Norman Tamra Tatum email: tamra-tatum@ouhsc.edu 05-20-20 View Now | |||||
Buzz Style Haircuts for Thunderbird Challenge Program State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | May 8, 2020 | May 28, 2020 | |||
Solicitation Detail Please use the 'Notify Me' button to be automatically made aware of any amendments to this particular solicitation. If you would like to be electronically notified of future View Now | |||||
RFP 2106 Residential Bulk Pickup Del City, Oklahoma Active Bid / Owner: Public | May 5, 2020 | May 20, 2020 | |||
The City of Del City has a Request for Bid for Residential Bulk Pickup RFP 2106 Residential Bulk Pickup Bid Opening will be at: City of Del City 3701 S.E. View Now | |||||
Replace Emergency Generator-Claremore Veterans Cen State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | May 1, 2020 | Jun 2, 2020 | |||
View CAP Bid Agency Name: Oklahoma Department of Veteran Affairs DCS Project Number: 20305 DCS Project Name: Replace Emergency Generator-Claremore Veterans Cen DCS Project Description: Replace Emergency Generator-Claremore Vete Project View Now | |||||
Replace Emergency Generator-Claremore Veterans Cen State Government of Oklahoma, Oklahoma Active Bid / Owner: Public | Apr 23, 2020 | May 1, 2020 | |||
View CAP Bid Agency Name: Oklahoma Department of Veteran Affairs DCS Project Number: 20305 DCS Project Name: Replace Emergency Generator-Claremore Veterans Cen DCS Project Description: Replace Emergency Generator-Claremore Vete Project View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Ada
- Altus
- Anadarko
- Ardmore
- Bartlesville
- Bethany
- Broken Arrow
- Canadian County
- Carter County
- Chickasha
- Comanche County
- Del City
- Duncan
- Edmond
- Enid
- Lawton
- Moore
- Muskogee
- Norman
- Norman Public Schools
- Oklahoma City
- Oklahoma County
- Oklahoma State Treasury
- Oklahoma State University
- Payne County
- Ponca City
- Poteau Public Schools
- Rogers County
- Sand Springs
- Southwestern Oklahoma State University
- State Government of Oklahoma
- Stillwater
- Tecumseh
- Texas County
- The University of Oklahoma
- Tulsa
- Tulsa County
- Tulsa public Schools
- University of Central Oklahoma
- Washington County
- Weatherford
- Yukon
More